The 2026 Lifeline income limits
Lifeline's income route is 135% of the Federal Poverty Guidelines. Three tables are published each year: one for the 48 contiguous states, D.C. and the territories, and separate, higher tables for Alaska and Hawaii.
If you are not on any qualifying program, you can still qualify on income alone — at or below 135% of the Federal Poverty Guidelines. The limit depends on your household size and whether you live in Alaska, Hawaii, or everywhere else.
Check if you qualifyLifeline's income route is 135% of the Federal Poverty Guidelines. Three tables are published each year: one for the 48 contiguous states, D.C. and the territories, and separate, higher tables for Alaska and Hawaii.
| Household size | Annual income limit |
|---|---|
| 1 person | $26,933 |
| 2 people | $36,518 |
| 3 people | $46,103 |
| 4 people | $55,688 |
| 5 people | $65,273 |
| 6 people | $74,858 |
| 7 people | $84,443 |
| 8 people | $94,028 |
| Each additional person | +$9,585 |
| Household size | Annual income limit |
|---|---|
| 1 person | $24,786 |
| 2 people | $33,602 |
| 3 people | $42,417 |
| 4 people | $51,233 |
| 5 people | $60,048 |
| 6 people | $68,864 |
| 7 people | $77,679 |
| 8 people | $86,495 |
| Each additional person | +$8,816 |
| Household size | Annual income limit |
|---|---|
| 1 person | $21,546 |
| 2 people | $29,214 |
| 3 people | $36,882 |
| 4 people | $44,550 |
| 5 people | $52,218 |
| 6 people | $59,886 |
| 7 people | $67,554 |
| 8 people | $75,222 |
| Each additional person | +$7,668 |
Last year's tax return, three consecutive months of pay stubs, a Social Security statement of benefits, or an unemployment or retirement benefit statement.
Every approved Lifeline provider accepts every qualifying route, so qualifying on income does not limit your choice. What limits it is geography. Start with your state:
Provider coverage is licensed ZIP by ZIP. Tell us where you live and we will show you which companies actually operate there, plus whether your household clears the income limit.
Check my eligibilityFour questions, about two minutes. Runs entirely in your browser — we do not store your answers or send them anywhere.